So tomorrow will be my first swimming day, to kick it off in a better way, I have to plan how distance I should start with. Because I have finished half-marathon twice, let's see what distance I should swim for a half-marathon.
This is the information from wikipedia.
| 名稱 | 游泳 | 自行車 | 跑步 | 總距離 | 備註 |
|---|---|---|---|---|---|
| 小鐵人 | 100-750 m | 5-15 km | 1-5 km | 實際距離根據參賽者年齡做適當調整。 | |
| 半鐵(澳式) | 300 m | 8 km | 2 km | Distances vary, but this is a standard Novice distance course in Australia. | |
| Super Sprint | 400 m (0.25 mi) | 10 km (6.2 mi) | 2.5 km (1.5 mi) | Distances vary, but this is a standard Super Sprint course. | |
| 半鐵(歐式) | 750 m (0.47 mi) | 20 km (12.4 mi) | 5 km (3.1 mi) | 25.75km | A 500 m swim is also common. The Sprint Distance is the fastest growing triathlon race distance in the United States |
| 標鐵 | 1.5 km (0.93 mi) | 40 km (24.8 mi) | 10 km (6.2 mi) | 51.1km | Also known as "international distance", "standard course", or "short course". |
| ITU-Long Distance (O3) | 4.0 km (2.49 mi) | 120 km (74.6 mi) | 30 km (18.6 mi) | so-called Triple Olympic Distance[2], distance of the ITU-Long Distance worldchampionship in 2008, originally the distance of the Nice triathlon | |
| ITU-Long Distance (O2) | 3.0 km (1.86 mi) | 80 km (49.6 mi) | 20 km (12.4 mi) | Double Olympic Distance[2] | |
| 半超鐵 | 1.9 km (1.2 mi) | 90 km (56 mi) | 21.09 km (13.1 mi) | 113km | Also known as "medium distance", 70.3, or "long course". |
| Triathlon one 0 one | 3.0 km (1.86 mi) | 130 km (80.6 mi) | 30 km (18.6 mi) | Made debut in 2007 and ended in 2007 | |
| 超鐵 | 3.8 km (2.4 mi) | 180 km (112 mi) | 42.2 km (26.2 mi) | 226km | Also known as "long distance" or "Ironman Triathlon".[3] |
Tomorrow I will try 500m swim to see if it works. :)

沒有留言:
張貼留言